{1} Active Tickets (22 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #5 | Editing complex polygons and lines in Internet Explorer | GeoMOOSE/JS | NextMajor | defect | somebody | new | 01/07/10 | |
| #22 | Non-base layers not drawn correct when base layer not visible | GeoMOOSE/JS | 2.2 | defect | somebody | new | 04/09/10 | |
| #25 | Query Service constaints | GeoMOOSE/PHP | 2.2 | defect | somebody | new | 04/26/10 | |
| #97 | Identify Attributes on a WMS not finding the feature | GeoMOOSE/PHP | NextMajor | defect | somebody | new | 06/21/10 | |
| #112 | KeyError: 'captcha_redirect' | Website | defect | duck | assigned | 08/30/10 | ||
| #114 | Print preserve scale | GeoMOOSE/PHP | NextMinor | defect | lkne | new | 11/15/10 | |
| #119 | Printing WMS layer does not work if requested projection different from view | GeoMOOSE/PHP | defect | somebody | new | 05/24/11 | ||
| #120 | query service does not display html template GM2.4 | GeoMOOSE/PHP | NextMajor | defect | somebody | new | 06/07/11 | |
| #121 | Feature Editor - Missing Required Field | GeoMOOSE/PHP | defect | somebody | new | 06/16/11 | ||
| #9 | Buffer Select Tool - not all features buffered | GeoMOOSE/PHP | 2.2 | defect | somebody | testing | 02/19/10 | |
| #39 | popups fail if layer coordinate system different from map coordinate system | GeoMOOSE/PHP | Future | defect | lenk | assigned | 06/03/10 | |
| #98 | Identify Attributes on a WMS requires a return type of application/vnd.ogc.gml | GeoMOOSE/PHP | Future | defect | lenk | assigned | 06/21/10 | |
| #116 | Legend JS error | GeoMOOSE/JS | defect | somebody | new | 12/13/10 | ||
| #117 | Closest feature not identified with TOLERANCE / 'identify_max_features' set | GeoMOOSE/PHP | defect | somebody | new | 12/14/10 | ||
| #13 | Google layers accept params | GeoMOOSE/JS | NextMinor | enhancement | lenk | assigned | 03/02/10 | |
| #16 | Feature request - Tiled layers in overview map | GeoMOOSE/JS | Future | enhancement | assigned | 03/12/10 | ||
| #17 | Feature request - adjustable TOC | UserExtensions | Future | enhancement | lenk | assigned | 03/12/10 | |
| #31 | Feature Reporting | GeoMOOSE/PHP | Future | enhancement | assigned | 05/06/10 | ||
| #107 | Feature Request - Jump to scale more like GM 1.x | GeoMOOSE/JS | Future | enhancement | lenk | accepted | 07/06/10 | |
| #111 | Error handler for services | GeoMOOSE/PHP | Future | enhancement | lenk | accepted | 08/26/10 | |
| #115 | Service Footers | GeoMOOSE/JS | NextMinor | enhancement | lkne | new | 11/17/10 | |
| #118 | Cursors do not show up in Opera Web Browser | GeoMOOSE/JS | 2.2 | defect | somebody | new | 04/29/11 |
Note:
See TracReports for help on using and creating reports.
